Download the users report
- Applies to:
- CXone Mpower Expert (current)
- Role required:
- Admin
How to download a full list of users associated with your site, and an overview of the report contents.
Prerequisites
- Administrative access
How to download the users report
- On the Expert toolbar, select Site tools > Control panel.
- Under Users & Groups, click Users.
- Click the Users CSV button at the top left-hand side of the page.
If you do not see an option to download these reports, contact Expert Support.
Report details
| Field | Type | Description |
|---|---|---|
| User ID | number | Unique user identifier. |
| Seated | boolean | Seated users are pro members, in the format "yes"/"no". |
| Username | string | Username as defined in user manager. |
| Display Name | string | Display name as defined in user manager. |
| string | User email as defined in user manager. | |
| Role | string | User assigned role as defined in user manager. |
| Last Login | time stamp | Date/time of most recent login, in the format yyyy-mm-dd hh:mm:ss |
| Created On | time stamp | Date/time of user creation, in the format yyyy-mm-dd hh:mm:ss |
| Active | boolean | Active users are assigned login privileges, in the format "active"/"inactive" |

